# EVM Chains

> 10 EVM-compatible blockchains with a single Smart Account address.

***

## What Is EVM?

**EVM (Ethereum Virtual Machine)** is the standard that powers Ethereum and dozens of other blockchains. All EVM networks use the same address format (`0x...`), one token standard (ERC-20), and compatible smart contracts.

For you this means: **one Smart Account address works on all 10 EVM networks**.

***

## All EVM Networks

### Base

|                  |                                      |
| ---------------- | ------------------------------------ |
| **Native Token** | ETH                                  |
| **Chain ID**     | 8453                                 |
| **Type**         | L2 (Optimism Stack)                  |
| **Gas**          | \~$0.01                              |
| **Explorer**     | [basescan.org](https://basescan.org) |
| **Sponsored TX** | ✅                                    |

Fast and cheap L2 by Coinbase. One of the most popular for DeFi and everyday operations.

### Ethereum

|                  |                                      |
| ---------------- | ------------------------------------ |
| **Native Token** | ETH                                  |
| **Chain ID**     | 1                                    |
| **Type**         | L1 (mainnet)                         |
| **Gas**          | $1–10+                               |
| **Explorer**     | [etherscan.io](https://etherscan.io) |
| **Sponsored TX** | ✅ (temporary, until March 2026)      |

The original blockchain. Most secure and decentralized. Sponsored TX available temporarily until March 2026 as an early adopter promotion.

### Arbitrum

|                  |                                    |
| ---------------- | ---------------------------------- |
| **Native Token** | ETH                                |
| **Chain ID**     | 42161                              |
| **Type**         | L2 (Rollup)                        |
| **Gas**          | \~$0.02                            |
| **Explorer**     | [arbiscan.io](https://arbiscan.io) |
| **Sponsored TX** | ✅                                  |

L2 with optimistic rollups. Large DeFi ecosystem, low fees.

### Polygon

|                  |                                            |
| ---------------- | ------------------------------------------ |
| **Native Token** | POL                                        |
| **Chain ID**     | 137                                        |
| **Type**         | Sidechain / L2                             |
| **Gas**          | < $0.01                                    |
| **Explorer**     | [polygonscan.com](https://polygonscan.com) |
| **Sponsored TX** | ✅                                          |

One of the cheapest EVM networks. Widely used for mass transactions and NFTs.

### Optimism

|                  |                                                            |
| ---------------- | ---------------------------------------------------------- |
| **Native Token** | ETH                                                        |
| **Chain ID**     | 10                                                         |
| **Type**         | L2 (Optimism Stack)                                        |
| **Gas**          | \~$0.01                                                    |
| **Explorer**     | [optimistic.etherscan.io](https://optimistic.etherscan.io) |
| **Sponsored TX** | ✅                                                          |

L2 with a mature ecosystem and retroactive public goods funding.

### BNB Chain

|                  |                                    |
| ---------------- | ---------------------------------- |
| **Native Token** | BNB                                |
| **Chain ID**     | 56                                 |
| **Type**         | L1                                 |
| **Gas**          | \~$0.03                            |
| **Explorer**     | [bscscan.com](https://bscscan.com) |
| **Sponsored TX** | ✅                                  |

Binance's blockchain. Popular in Asia, many DeFi protocols. PancakeSwap is the primary DEX.

### World Chain

|                  |                                        |
| ---------------- | -------------------------------------- |
| **Native Token** | ETH                                    |
| **Chain ID**     | 480                                    |
| **Type**         | L2 (Optimism Stack)                    |
| **Gas**          | \~$0.01                                |
| **Explorer**     | [worldscan.org](https://worldscan.org) |
| **Sponsored TX** | ✅                                      |

Network by Worldcoin/World ID. Focus on identity and proof-of-personhood.

### HyperEVM

|                  |                                                                              |
| ---------------- | ---------------------------------------------------------------------------- |
| **Native Token** | HYPE                                                                         |
| **Chain ID**     | 999                                                                          |
| **Type**         | L1                                                                           |
| **Gas**          | \~$0.01                                                                      |
| **Explorer**     | [hyperliquid.cloud.blockscout.com](https://hyperliquid.cloud.blockscout.com) |
| **Sponsored TX** | ✅                                                                            |

EVM network by Hyperliquid — used for perpetual trading and DeFi on the Hyperliquid platform.

### Plasma

|                  |                                        |
| ---------------- | -------------------------------------- |
| **Native Token** | XPL                                    |
| **Chain ID**     | 9745                                   |
| **Type**         | L1                                     |
| **Gas**          | \~$0.01                                |
| **Explorer**     | [plasmascan.to](https://plasmascan.to) |
| **Sponsored TX** | ✅                                      |

New EVM network focused on speed and scalability.

### Monad

|                  |                                            |
| ---------------- | ------------------------------------------ |
| **Native Token** | MON                                        |
| **Chain ID**     | 143                                        |
| **Type**         | L1                                         |
| **Gas**          | \~$0.01                                    |
| **Explorer**     | [monadvision.com](https://monadvision.com) |
| **Sponsored TX** | ✅                                          |

Next-gen high-performance EVM blockchain with parallel transaction execution.

***

## Comparison Table

| Network     |   Gas   | Sponsored | SA Activation | Speed |
| ----------- | :-----: | :-------: | :-----------: | :---: |
| Base        | \~$0.01 |     ✅     |   ✅ \~$0.02   |   2s  |
| Ethereum    |  $1–10  |    ✅\*    |  ✅\* \~$3.00  |  15s  |
| Arbitrum    | \~$0.02 |     ✅     |   ✅ \~$0.03   |   2s  |
| Polygon     | < $0.01 |     ✅     |   ✅ \~$0.01   |   3s  |
| Optimism    | \~$0.01 |     ✅     |   ✅ \~$0.02   |   2s  |
| BNB Chain   | \~$0.03 |     ✅     |   ✅ \~$0.05   |   3s  |
| World Chain | \~$0.01 |     ✅     |   ✅ \~$0.02   |   2s  |
| HyperEVM    | \~$0.01 |     ✅     |   ✅ \~$0.02   |   1s  |
| Plasma      | \~$0.01 |     ✅     |   ✅ \~$0.02   |   2s  |
| Monad       | \~$0.01 |     ✅     |   ✅ \~$0.02   |   1s  |
