# Quests & Leagues

> Gamified crypto — complete tasks, earn points, compete.

***

## Quest Types

### 1. Daily

Reset every day. Simple actions for regular point earning:

| Quest          | Description              | Points |
| -------------- | ------------------------ | :----: |
| Daily Check-in | Open the app             |   50   |
| Make a Swap    | Complete any swap        |   100  |
| Send Crypto    | Send tokens to someone   |   100  |
| Scan QR        | Scan a payment QR        |   75   |
| Visit DApp     | Open any DApp in browser |   50   |

### 2. Social

One-time quests for social activity:

| Quest           | Description                 | Points |
| --------------- | --------------------------- | :----: |
| Follow on X     | Follow @QRwallet\_X on X    |   200  |
| Join Telegram   | Join the Telegram community |   200  |
| Share on Social | Share your referral link    |   150  |
| Invite Friend   | Get a friend to sign up     |   500  |

### 3. Advanced

Long-term achievements with high rewards:

| Quest                | Description                  | Points |
| -------------------- | ---------------------------- | :----: |
| First Swap           | Complete your first swap     |   250  |
| Cross-chain Explorer | Bridge to 3 different chains |   500  |
| Volume Milestone     | Trade $1,000 total volume    |  1,000 |
| Holder               | Hold $100+ for 7 days        |   300  |
| Multi-network User   | Use 5 different networks     |   400  |

### 4. Partnership

Special quests from QR Wallet partners — appear periodically with unique rewards.

***

## Quest Statuses

```
Locked → Available → In Progress → Completed → Collected
```

* **Locked** — quest unavailable (prerequisites not met)
* **Available** — can start
* **In Progress** — underway (for progress-based quests)
* **Completed** — done, points ready to collect
* **Collected** — points received

***

## 8 Leagues

Leagues are your rank in the QR Wallet ecosystem. More points = higher league:

| # | League          | Points Required | Points Bonus |
| - | --------------- | :-------------: | :----------: |
| 1 | **Bronze**      |        0        |       —      |
| 2 | **Silver**      |      5,000      |      +2%     |
| 3 | **Gold**        |      25,000     |      +4%     |
| 4 | **Platinum**    |     100,000     |      +6%     |
| 5 | **Diamond**     |     500,000     |      +8%     |
| 6 | **Master**      |    2,000,000    |     +10%     |
| 7 | **Grandmaster** |    10,000,000   |     +12%     |
| 8 | **Legend**      |    50,000,000   |     +14%     |

### What Does the League Bonus Do?

Every point earning is increased by your league percentage. For example, in Diamond (+8%): a 100-point quest yields 108 points.

***

## Progress

The app displays:

* Current league and color
* Progress to next league (%)
* Points remaining until promotion
* Position in global leaderboard
